| Title | Content | Image | Link |
|---|---|---|---|
| Epithalon – Certificate of Analysis | LOT# 20250901 | ![]() | View/Download COA |
| GLP-1 Tirz – Certificate of Analysis | LOT# 20250915 | ![]() | View/Download COA |
| GLP-3 Reta – Certificate Of Analysis | LOT# 20250915 | ![]() | View/Download COA |
| Ipamorelin – Certificate of Analysis | LOT# 20250808 | ![]() | View/Download COA |
| MOTS-C | LOT# 20250801 | ![]() | View/Download COA |
| Tesamorelin – Certificate of Analysis | LOT# 20250815 | ![]() | View/Download COA |
Images From Actual Production and Testing Facility
For COA Click for Details or visit Gallery Below:
Ipamorelin (Oct Batch Testing)
AOD-9604
Not seeing COA for your product? We are consistently updating to provide fresh reports but if you do not see yours please – Contact Us we’re happy to help!

























